Camila Theresa

Equipe:
Gender:
Female
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
21 | 325 | 1 | 2 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Light 2023 | André e Camila | 6 | 199 | 1 | 2 |
Stock 2024 | Botsuana Race Team | 9 | 126 | 0 | 0 |
Resultados
Stock 2024 (Lika Racing / 2024)
Equipe | Etapa | Corrida | Performance | Classificação | Pontos |
---|---|---|---|---|---|
Botsuana Race Team | Descartes | Descartes | 0 | -1 | |
Botsuana Race Team | Etapa 2 | Corrida | 0:54.235 | 12 | 6 |
Botsuana Race Team | Etapa 3 | Corrida | 0:38.696 | 5 | 19 |
Botsuana Race Team | Etapa 4 | Corrida | 1:01.541 | 9 | 11 |
Botsuana Race Team | Etapa 5 | Corrida | 0:49.324 | 9 | 11 |
Botsuana Race Team | Etapa 6 | Corrida | 0:56.680 | 8 | 13 |
Botsuana Race Team | Etapa 7 | Corrida | 6 | 14 | |
Botsuana Race Team | Etapa 8 | Corrida | 0:54.823 | 6 | 17 |
Botsuana Race Team | Etapa 9 | Corrida | 0:51.756 | 11 | 7 |
Botsuana Race Team | Etapa 10 | Corrida | 16 | 1 | |
Botsuana Race Team | Etapa 11 | Corrida | 52.680 | 9 | 11 |
Botsuana Race Team | Etapa 12 | Corrida | 1:00.323 | 6 | 17 |
Light 2023 (Lika Racing / 2023)
Equipe | Etapa | Corrida | Performance | Classificação | Pontos |
---|---|---|---|---|---|
André e Camila | Etapa 1 | Corrida | 47.037 | 5 | 19 |
André e Camila | Etapa 3 | Corrida | 54.948 | 5 | 18 |
André e Camila | Etapa 4 | Corrida | 00:49.110 | 2 | 25 |
André e Camila | Etapa 5 | Corrida | 0:56.238 | 5 | 19 | André e Camila | Etapa 6 | Corrida | 1:00.189 | 1 | 27 |
André e Camila | Etapa 7 | Corrida | 0:53.571 | 6 | 17 |
André e Camila | Etapa 9 | Corrida | 0:43.666 | 7 | 14 |
André e Camila | Etapa 10 | Corrida | 1:23.061 | 4 | 21 |
André e Camila | Etapa 11 | Corrida | 0:51.031 | 5 | 18 |
André e Camila | Etapa 12 | Corrida | 1:07.048 | 4 | 21 |
André e Camila | Descartes | Descartes | 8 | 0 |
Tracks powered by JLV Solutions