Pablo Meneghel
Gender:
Male
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 40 | 584 | 7 | 27 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Light 2023 | Rond e Pablo | 4 | 206 | 3 | 6 |
| Mais Rápido 2023 | 5 | 7 | 1 | 5 | |
| Stock 2024 | Pablo & Fernando Associados | 2 | 220 | 0 | 5 |
| Mais Rápido 2024 | 3 | 7 | 1 | 5 | |
| Stock 2025 | TCU | 8 | 140 | 1 | 4 |
| Mais Rápido 2025 | 9 | 4 | 1 | 2 |
Resultados
Stock 2025 (Lika Racing / 2025)
| Equipe | Etapa | Corrida | Performance | Classificação | Pontos |
|---|---|---|---|---|---|
| TCU | Etapa 2 | Corrida | 53.858 | 2 | 25 |
| TCU | Etapa 3 | Corrida | 45.770 | 6 | 17 |
| TCU | Etapa 4 | Corrida | 1:04.330 | 12 | 6 | TCU | Etapa 6 | Corrida | 45.645 | 1 | 27 |
| TCU | Etapa 9 | Corrida | 45.733 | 3 | 23 |
| TCU | Etapa 10 | Corrida | 1:06.053 | 2 | 25 |
| TCU | Descartes | Descartes | 0 | 0 | |
| TCU | Etapa 1 | Corrida | 1:08.230 | 6 | 17 |
Mais Rápido 2023 (Mais rapido / 2023)
| Equipe | Etapa | Corrida | Performance | Classificação | Pontos |
|---|---|---|---|---|---|
| Etapa 2 | Mais rápido | 01:07.075 | 2 | 1 | Etapa 3 | Mais rápido | 54.061 | 1 | 3 |
| Etapa 10 | Mais rápido | 1:21.588 | 2 | 1 | |
| Etapa 11 | Mais rápido | 0:50.234 | 2 | 1 | |
| Etapa 12 | Mais rápido | 1:05.798 | 2 | 1 |
Light 2023 (Lika Racing / 2023)
| Equipe | Etapa | Corrida | Performance | Classificação | Pontos |
|---|---|---|---|---|---|
| Rond e Pablo | Etapa 1 | Corrida | 46.218 | 2 | 25 | Rond e Pablo | Etapa 2 | Corrida | 01:07.075 | 1 | 27 |
| Rond e Pablo | Etapa 3 | Corrida | 54.061 | 10 | 6 |
| Rond e Pablo | Etapa 4 | Corrida | 00:49.343 | 4 | 21 | Rond e Pablo | Etapa 5 | Corrida | 0:56.055 | 1 | 27 |
| Rond e Pablo | Etapa 6 | Corrida | 1.00.711 | 5 | 19 |
| Rond e Pablo | Etapa 9 | Corrida | 0:45.656 | 12 | 6 |
| Rond e Pablo | Etapa 10 | Corrida | 1:21.588 | 2 | 25 |
| Rond e Pablo | Etapa 11 | Corrida | 0:50.234 | 3 | 23 |
| Rond e Pablo | Descartes | Descartes | 9 | 0 | Rond e Pablo | Etapa 12 | Corrida | 1:05.798 | 1 | 27 |
Mais Rápido 2024 (Mais rapido / 2024)
| Equipe | Etapa | Corrida | Performance | Classificação | Pontos |
|---|---|---|---|---|---|
| Etapa 3 | Mais rápido | 0:37.385 | 2 | 1 | |
| Etapa 4 | Mais rápido | 1:00.708 | 2 | 1 | |
| Etapa 8 | Mais rápido | 0:54.478 | 2 | 1 | Etapa 9 | Mais rápido | 0:51.040 | 1 | 3 |
| Etapa 12 | Mais rápido | 0:59.911 | 2 | 1 |
Mais Rápido 2025 (Mais rapido / 2025)
| Equipe | Etapa | Corrida | Performance | Classificação | Pontos |
|---|---|---|---|---|---|
| Etapa 2 | Mais rápido | 53.858 | 2 | 1 | Etapa 6 | Mais rápido | 45.645 | 1 | 3 |
Stock 2024 (Lika Racing / 2024)
| Equipe | Etapa | Corrida | Performance | Classificação | Pontos |
|---|---|---|---|---|---|
| Pablo & Fernando Associados | Descartes | Descartes | 0 | -11 | |
| Pablo & Fernando Associados | Etapa 1 | Corrida | 0:54.432 | 6 | 17 |
| Pablo & Fernando Associados | Etapa 2 | Corrida | 0:54.006 | 2 | 25 |
| Pablo & Fernando Associados | Etapa 3 | Corrida | 0:37.385 | 3 | 23 |
| Pablo & Fernando Associados | Etapa 4 | Corrida | 1:00.708 | 2 | 25 |
| Pablo & Fernando Associados | Etapa 5 | Corrida | 0:47.600 | 3 | 23 |
| Pablo & Fernando Associados | Etapa 6 | Corrida | 0:56.874 | 4 | 21 |
| Pablo & Fernando Associados | Etapa 7 | Corrida | 9 | 11 | |
| Pablo & Fernando Associados | Etapa 8 | Corrida | 0:54.478 | 2 | 25 |
| Pablo & Fernando Associados | Etapa 9 | Corrida | 0:51.040 | 4 | 21 |
| Pablo & Fernando Associados | Etapa 11 | Corrida | 48.392 | 5 | 19 |
| Pablo & Fernando Associados | Etapa 12 | Corrida | 0:59.911 | 4 | 21 |
Tracks powered by JLV Solutions
