Claudio Oliveira

Apelido:
Claudio
Gender:
Male
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
19 | 223 | 0 | 8 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Light 2024 | Simone e Claudio | 4 | 174 | 0 | 4 |
Mais Rápido 2024 | 12 | 2 | 0 | 2 | |
Mais Rápido 2024 | 12 | 2 | 0 | 2 | |
Stock 2025 | Botsuana Race | 12 | 45 | 0 | 0 |
Resultados
Light 2024 (Lika Racing / 2024)
Equipe | Etapa | Corrida | Performance | Classificação | Pontos |
---|---|---|---|---|---|
Simone e Claudio | Etapa 2 | Corrida | 0:55.217 | 5 | 19 |
Etapa 3 | Corrida | 0:40.912 | 7 | 15 | |
Simone e Claudio | Etapa 5 | Corrida | 0:49.586 | 5 | 19 |
Simone e Claudio | Etapa 6 | Corrida | 1:02.735 | 11 | 7 |
Simone e Claudio | Etapa 7 | Corrida | 3 | 23 | |
Simone e Claudio | Etapa 8 | Corrida | 0:56.283 | 10 | 9 |
Simone e Claudio | Etapa 9 | Corrida | 0:52.826 | 9 | 11 |
Simone e Claudio | Etapa 10 | Corrida | 1:43.059 | 3 | 23 |
Simone e Claudio | Etapa 11 | Corrida | 50.201 | 3 | 23 |
Simone e Claudio | Etapa 12 | Corrida | 1:00.790 | 2 | 25 |
Simone e Claudio | Descartes | Descartes | 0 | 0 |
Stock 2025 (Lika Racing / 2025)
Equipe | Etapa | Corrida | Performance | Classificação | Pontos |
---|---|---|---|---|---|
Botsuana Race | Etapa 1 | Corrida | 1:09.493 | 13 | 5 |
Botsuana Race | Etapa 2 | Corrida | 56.964 | 14 | 4 |
Botsuana Race | Etapa 3 | Corrida | 47.023 | 12 | 6 |
Botsuana Race | Etapa 4 | Corrida | 1:04.673 | 7 | 15 |
Botsuana Race | Etapa 5 | Corrida | 56.120 | 7 | 15 |
Mais Rápido 2024 (Mais rapido / 2024)
Equipe | Etapa | Corrida | Performance | Classificação | Pontos |
---|---|---|---|---|---|
Etapa 11 | Mais rápido | 50.201 | 2 | 1 | |
Etapa 12 | Mais rápido | 1:00.790 | 2 | 1 |
Tracks powered by JLV Solutions